Thursday
19/11/2026
| Day | Weather | UV Index | Protection |
|---|---|---|---|
| Today19/11/2026 | 1Low | Rain Gear Only — Low UV | |
| Friday20/11/2026 | 3Moderate | Apply SPF 30+ at Midday | |
| Saturday21/11/2026 | 3Moderate | SPF 30+ & UV Sunglasses | |
| Sunday22/11/2026 | 3Moderate | Apply SPF 30+ at Midday | |
| Monday23/11/2026 | 3Moderate | SPF 30+ & Sun Hat | |
| Tuesday24/11/2026 | 4Moderate | Sun Breaks — Apply SPF 30+ | |
| Wednesday25/11/2026 | 4Moderate | Cloud Glare — SPF 30+ | |
| Thursday26/11/2026 | 4Moderate | Apply SPF 30+ at Midday |
Understanding your local UV index is crucial for protecting your skin from sun damage and premature aging. Explore top-rated articles below to learn how solar radiation is measured and discover practical daily habits for staying sun-safe year-round.