Sunday
22/11/2026
| Day | Weather | UV Index | Protection |
|---|---|---|---|
| Today22/11/2026 | 7High | UV Pierces Clouds — SPF 30+ & Hat | |
| Monday23/11/2026 | 8Very high | UPF Clothing, Hat & SPF 50+ | |
| Tuesday24/11/2026 | 8Very high | Limit Midday Sun — SPF 50+ | |
| Wednesday25/11/2026 | 8Very high | UPF Clothing, Hat & SPF 50+ | |
| Thursday26/11/2026 | 6High | Reapply SPF 30+ Between Showers | |
| Friday27/11/2026 | 1Low | Rain Gear Only — Low UV | |
| Saturday28/11/2026 | 1Low | Low UV — No Sunscreen Needed | |
| Sunday29/11/2026 | 1Low | No Sun Protection Needed |
Understanding your local UV index is crucial for protecting your skin from sun damage and premature aging. Explore top-rated articles below to learn how solar radiation is measured and discover practical daily habits for staying sun-safe year-round.