Monday
23/11/2026
| Day | Weather | UV Index | Protection |
|---|---|---|---|
| Today22/11/2026 | 5Moderate | Apply SPF 30+ at Midday | |
| Monday23/11/2026 | 5Moderate | SPF 30+ & Sun Hat | |
| Tuesday24/11/2026 | 5Moderate | Apply SPF 30+ at Midday | |
| Wednesday25/11/2026 | 5Moderate | SPF 30+ & Sun Hat | |
| Thursday26/11/2026 | 5Moderate | Apply SPF 30+ at Midday | |
| Friday27/11/2026 | 5Moderate | SPF 30+ & Sun Hat | |
| Saturday28/11/2026 | 6High | Seek Shade 10 AM – 4 PM | |
| Sunday29/11/2026 | 6High | SPF 30+, Hat & Sunglasses |
Understanding your local UV index is crucial for protecting your skin from sun damage and premature aging. Explore top-rated articles below to learn how solar radiation is measured and discover practical daily habits for staying sun-safe year-round.