Friday
20/11/2026
| Day | Weather | UV Index | Protection |
|---|---|---|---|
| Today20/11/2026 | 11Extreme | Stay Indoors — SPF 50+ & UPF | |
| Saturday21/11/2026 | 7High | Sun Breaks — Water-Resistant SPF 30+ | |
| Sunday22/11/2026 | 8Very high | Cloud UV — SPF 50+ Every 2h | |
| Monday23/11/2026 | 13Extreme | Extreme UV — Avoid Midday Sun | |
| Tuesday24/11/2026 | 13Extreme | Stay Indoors — SPF 50+ & UPF | |
| Wednesday25/11/2026 | 13Extreme | Extreme UV — Avoid Midday Sun | |
| Thursday26/11/2026 | 13Extreme | Stay Indoors — SPF 50+ & UPF | |
| Friday27/11/2026 | 13Extreme | Extreme UV — Avoid Midday Sun |
Understanding your local UV index is crucial for protecting your skin from sun damage and premature aging. Explore top-rated articles below to learn how solar radiation is measured and discover practical daily habits for staying sun-safe year-round.