Friday
20/11/2026
| Day | Weather | UV Index | Protection |
|---|---|---|---|
| Today20/11/2026 | 4Moderate | Intermittent Sun — SPF 30+ | |
| Saturday21/11/2026 | 11Extreme | Extreme UV — Avoid Midday Sun | |
| Sunday22/11/2026 | 11Extreme | Stay Indoors — SPF 50+ & UPF | |
| Monday23/11/2026 | 8Very high | UV Pierces Clouds — SPF 50+ | |
| Tuesday24/11/2026 | 12Extreme | Stay Indoors — SPF 50+ & UPF | |
| Wednesday25/11/2026 | 12Extreme | Extreme UV — Avoid Midday Sun | |
| Thursday26/11/2026 | 12Extreme | Stay Indoors — SPF 50+ & UPF | |
| Friday27/11/2026 | 12Extreme | Extreme UV — Avoid Midday Sun |
Understanding your local UV index is crucial for protecting your skin from sun damage and premature aging. Explore top-rated articles below to learn how solar radiation is measured and discover practical daily habits for staying sun-safe year-round.