| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
![]() 50% Last Quarter 1 📅 Nov 1, 2026 — Last Quarter (50% Illumination) 🌅 Moonrise: 23:35 | 🌇 Moonset: 13:13 ☁️ Cloud Cover: Not available for this date | ![]() 39% Waning Crescent 2 📅 Nov 2, 2026 — Waning Crescent (39% Illumination) 🌅 Moonrise: None | 🌇 Moonset: 13:45 ☁️ Cloud Cover: Not available for this date | ![]() 29% Waning Crescent 3 📅 Nov 3, 2026 — Waning Crescent (29% Illumination) 🌅 Moonrise: 00:46 | 🌇 Moonset: 14:11 ☁️ Cloud Cover: Not available for this date | ![]() 20% Waning Crescent 4 📅 Nov 4, 2026 — Waning Crescent (20% Illumination) 🌅 Moonrise: 01:53 | 🌇 Moonset: 14:35 ☁️ Cloud Cover: Not available for this date | ![]() 12% Waning Crescent 5 📅 Nov 5, 2026 — Waning Crescent (12% Illumination) 🌅 Moonrise: 02:59 | 🌇 Moonset: 14:59 ☁️ Cloud Cover: Not available for this date | ![]() 6% Waning Crescent 6 📅 Nov 6, 2026 — Waning Crescent (6% Illumination) 🌅 Moonrise: 04:03 | 🌇 Moonset: 15:23 ☁️ Cloud Cover: Not available for this date | ![]() 2% Waning Crescent 7 📅 Nov 7, 2026 — Waning Crescent (2% Illumination) 🌅 Moonrise: 05:08 | 🌇 Moonset: 15:49 ☁️ Cloud Cover: Not available for this date |
![]() 0% New Moon 8 📅 Nov 8, 2026 — New Moon (0% Illumination) 🌅 Moonrise: 06:12 | 🌇 Moonset: 16:17 ☁️ Cloud Cover: Not available for this date | ![]() 0% Waxing Crescent 9 📅 Nov 9, 2026 — Waxing Crescent (0% Illumination) 🌅 Moonrise: 07:17 | 🌇 Moonset: 16:51 ☁️ Cloud Cover: Not available for this date | ![]() 2% Waxing Crescent 10 📅 Nov 10, 2026 — Waxing Crescent (2% Illumination) 🌅 Moonrise: 08:19 | 🌇 Moonset: 17:31 ☁️ Cloud Cover: Not available for this date | ![]() 6% Waxing Crescent 11 📅 Nov 11, 2026 — Waxing Crescent (6% Illumination) 🌅 Moonrise: 09:18 | 🌇 Moonset: 18:17 ☁️ Cloud Cover: Not available for this date | ![]() 11% Waxing Crescent 12 📅 Nov 12, 2026 — Waxing Crescent (11% Illumination) 🌅 Moonrise: 10:10 | 🌇 Moonset: 19:10 ☁️ Cloud Cover: Not available for this date | ![]() 18% Waxing Crescent 13 📅 Nov 13, 2026 — Waxing Crescent (18% Illumination) 🌅 Moonrise: 10:56 | 🌇 Moonset: 20:08 ☁️ Cloud Cover: Not available for this date | ![]() 26% Waxing Crescent 14 📅 Nov 14, 2026 — Waxing Crescent (26% Illumination) 🌅 Moonrise: 11:35 | 🌇 Moonset: 21:08 ☁️ Cloud Cover: Not available for this date |
![]() 34% Waxing Crescent 15 📅 Nov 15, 2026 — Waxing Crescent (34% Illumination) 🌅 Moonrise: 12:07 | 🌇 Moonset: 22:10 ☁️ Cloud Cover: Not available for this date | ![]() 44% Waxing Crescent 16 📅 Nov 16, 2026 — Waxing Crescent (44% Illumination) 🌅 Moonrise: 12:34 | 🌇 Moonset: 23:12 ☁️ Cloud Cover: Not available for this date | Today ![]() 58% First Quarter 17 📅 Nov 17, 2026 — First Quarter (58% Illumination) 🌅 Moonrise: 13:00 | 🌇 Moonset: None ☁️ Cloud Cover: 13% — 🌤️ Mostly Clear, Good for Observation | ![]() 63% Waxing Gibbous 18 📅 Nov 18, 2026 — Waxing Gibbous (63% Illumination) 🌅 Moonrise: 13:23 | 🌇 Moonset: 00:13 ☁️ Cloud Cover: 100% — 🌫️ Overcast, Not Suitable for Observation | ![]() 73% Waxing Gibbous 19 📅 Nov 19, 2026 — Waxing Gibbous (73% Illumination) 🌅 Moonrise: 13:46 | 🌇 Moonset: 01:16 ☁️ Cloud Cover: 100% — 🌫️ Overcast, Not Suitable for Observation | ![]() 82% Waxing Gibbous 20 📅 Nov 20, 2026 — Waxing Gibbous (82% Illumination) 🌅 Moonrise: 14:10 | 🌇 Moonset: 02:21 ☁️ Cloud Cover: 74% — ☁️ Cloudy, Difficult to Observe Fine Details | ![]() 90% Waxing Gibbous 21 📅 Nov 21, 2026 — Waxing Gibbous (90% Illumination) 🌅 Moonrise: 14:37 | 🌇 Moonset: 03:29 ☁️ Cloud Cover: 74% — ☁️ Cloudy, Difficult to Observe Fine Details |
![]() 95% Waxing Gibbous 22 📅 Nov 22, 2026 — Waxing Gibbous (95% Illumination) 🌅 Moonrise: 15:09 | 🌇 Moonset: 04:41 ☁️ Cloud Cover: 100% — 🌫️ Overcast, Not Suitable for Observation | ![]() 99% Waxing Gibbous 23 📅 Nov 23, 2026 — Waxing Gibbous (99% Illumination) 🌅 Moonrise: 15:48 | 🌇 Moonset: 05:58 ☁️ Cloud Cover: 49% — ⛅ Partly Cloudy, Partially Obstructed View | ![]() 100% Full Moon 24 📅 Nov 24, 2026 — Full Moon (100% Illumination) 🌅 Moonrise: 16:37 | 🌇 Moonset: 07:16 ☁️ Cloud Cover: 100% — 🌫️ Overcast, Not Suitable for Observation | ![]() 98% Waning Gibbous 25 📅 Nov 25, 2026 — Waning Gibbous (98% Illumination) 🌅 Moonrise: 17:39 | 🌇 Moonset: 08:30 ☁️ Cloud Cover: Not available for this date | ![]() 93% Waning Gibbous 26 📅 Nov 26, 2026 — Waning Gibbous (93% Illumination) 🌅 Moonrise: 18:50 | 🌇 Moonset: 09:36 ☁️ Cloud Cover: Not available for this date | ![]() 86% Waning Gibbous 27 📅 Nov 27, 2026 — Waning Gibbous (86% Illumination) 🌅 Moonrise: 20:06 | 🌇 Moonset: 10:29 ☁️ Cloud Cover: Not available for this date | ![]() 76% Waning Gibbous 28 📅 Nov 28, 2026 — Waning Gibbous (76% Illumination) 🌅 Moonrise: 21:23 | 🌇 Moonset: 11:12 ☁️ Cloud Cover: Not available for this date |
![]() 66% Waning Gibbous 29 📅 Nov 29, 2026 — Waning Gibbous (66% Illumination) 🌅 Moonrise: 22:36 | 🌇 Moonset: 11:46 ☁️ Cloud Cover: Not available for this date | ![]() 55% Last Quarter 30 📅 Nov 30, 2026 — Last Quarter (55% Illumination) 🌅 Moonrise: 23:46 | 🌇 Moonset: 12:14 ☁️ Cloud Cover: Not available for this date | ![]() 44% Waning Crescent 1 📅 Dec 1, 2026 — Waning Crescent (44% Illumination) 🌅 Moonrise: None | 🌇 Moonset: 12:40 ☁️ Cloud Cover: Not available for this date | ![]() 34% Waning Crescent 2 📅 Dec 2, 2026 — Waning Crescent (34% Illumination) 🌅 Moonrise: 00:52 | 🌇 Moonset: 13:03 ☁️ Cloud Cover: Not available for this date | ![]() 24% Waning Crescent 3 📅 Dec 3, 2026 — Waning Crescent (24% Illumination) 🌅 Moonrise: 01:57 | 🌇 Moonset: 13:27 ☁️ Cloud Cover: Not available for this date | ![]() 16% Waning Crescent 4 📅 Dec 4, 2026 — Waning Crescent (16% Illumination) 🌅 Moonrise: 03:01 | 🌇 Moonset: 13:52 ☁️ Cloud Cover: Not available for this date | ![]() 9% Waning Crescent 5 📅 Dec 5, 2026 — Waning Crescent (9% Illumination) 🌅 Moonrise: 04:04 | 🌇 Moonset: 14:19 ☁️ Cloud Cover: Not available for this date |
Our Moon Cycle articles cover fascinating insights into the Moon, changing daylight patterns, and the science behind sunrise and sunset. Read the most-related and most-viewed articles below to discover more about lunar cycles, celestial changes, and the natural rhythms of our sky.