Sunday
22/11/2026
| Day | Weather | UV Index | Protection |
|---|---|---|---|
| Today22/11/2026 | 6High | Seek Shade 10 AM – 4 PM | |
| Monday23/11/2026 | 3Moderate | Cloud Glare — SPF 30+ | |
| Tuesday24/11/2026 | 1Low | Wet Weather — Minimal UV | |
| Wednesday25/11/2026 | 1Low | Rain Gear Only — Low UV | |
| Thursday26/11/2026 | 6High | Reapply SPF 30+ Between Showers | |
| Friday27/11/2026 | 6High | SPF 30+, Hat & Sunglasses | |
| Saturday28/11/2026 | 6High | UV Pierces Clouds — SPF 30+ & Hat | |
| Sunday29/11/2026 | 6High | SPF 30+, Hat & Shade |
Understanding your local UV index is crucial for protecting your skin from sun damage and premature aging. Explore top-rated articles below to learn how solar radiation is measured and discover practical daily habits for staying sun-safe year-round.