| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
![]() 59% Waning Gibbous 1 📅 Nov 1, 2026 — Waning Gibbous (59% Illumination) 🌅 Moonrise: 01:03 | 🌇 Moonset: 11:07 ☁️ Cloud Cover: Not available for this date | ![]() 48% Last Quarter 2 📅 Nov 2, 2026 — Last Quarter (48% Illumination) 🌅 Moonrise: 01:47 | 🌇 Moonset: 12:18 ☁️ Cloud Cover: Not available for this date | ![]() 37% Waning Crescent 3 📅 Nov 3, 2026 — Waning Crescent (37% Illumination) 🌅 Moonrise: 02:22 | 🌇 Moonset: 13:26 ☁️ Cloud Cover: Not available for this date | ![]() 27% Waning Crescent 4 📅 Nov 4, 2026 — Waning Crescent (27% Illumination) 🌅 Moonrise: 02:53 | 🌇 Moonset: 14:30 ☁️ Cloud Cover: Not available for this date | ![]() 18% Waning Crescent 5 📅 Nov 5, 2026 — Waning Crescent (18% Illumination) 🌅 Moonrise: 03:21 | 🌇 Moonset: 15:33 ☁️ Cloud Cover: Not available for this date | ![]() 11% Waning Crescent 6 📅 Nov 6, 2026 — Waning Crescent (11% Illumination) 🌅 Moonrise: 03:48 | 🌇 Moonset: 16:34 ☁️ Cloud Cover: Not available for this date | ![]() 5% Waning Crescent 7 📅 Nov 7, 2026 — Waning Crescent (5% Illumination) 🌅 Moonrise: 04:14 | 🌇 Moonset: 17:35 ☁️ Cloud Cover: Not available for this date |
![]() 2% Waning Crescent 8 📅 Nov 8, 2026 — Waning Crescent (2% Illumination) 🌅 Moonrise: 04:43 | 🌇 Moonset: 18:36 ☁️ Cloud Cover: Not available for this date | ![]() 0% New Moon 9 📅 Nov 9, 2026 — New Moon (0% Illumination) 🌅 Moonrise: 05:14 | 🌇 Moonset: 19:38 ☁️ Cloud Cover: Not available for this date | ![]() 1% Waxing Crescent 10 📅 Nov 10, 2026 — Waxing Crescent (1% Illumination) 🌅 Moonrise: 05:50 | 🌇 Moonset: 20:38 ☁️ Cloud Cover: Not available for this date | ![]() 3% Waxing Crescent 11 📅 Nov 11, 2026 — Waxing Crescent (3% Illumination) 🌅 Moonrise: 06:30 | 🌇 Moonset: 21:37 ☁️ Cloud Cover: Not available for this date | ![]() 7% Waxing Crescent 12 📅 Nov 12, 2026 — Waxing Crescent (7% Illumination) 🌅 Moonrise: 07:16 | 🌇 Moonset: 22:30 ☁️ Cloud Cover: Not available for this date | ![]() 13% Waxing Crescent 13 📅 Nov 13, 2026 — Waxing Crescent (13% Illumination) 🌅 Moonrise: 08:07 | 🌇 Moonset: 23:19 ☁️ Cloud Cover: Not available for this date | ![]() 20% Waxing Crescent 14 📅 Nov 14, 2026 — Waxing Crescent (20% Illumination) 🌅 Moonrise: 09:03 | 🌇 Moonset: None ☁️ Cloud Cover: Not available for this date |
![]() 27% Waxing Crescent 15 📅 Nov 15, 2026 — Waxing Crescent (27% Illumination) 🌅 Moonrise: 10:01 | 🌇 Moonset: 00:01 ☁️ Cloud Cover: Not available for this date | ![]() 36% Waxing Crescent 16 📅 Nov 16, 2026 — Waxing Crescent (36% Illumination) 🌅 Moonrise: 10:59 | 🌇 Moonset: 00:37 ☁️ Cloud Cover: Not available for this date | ![]() 46% First Quarter 17 📅 Nov 17, 2026 — First Quarter (46% Illumination) 🌅 Moonrise: 11:58 | 🌇 Moonset: 01:09 ☁️ Cloud Cover: Not available for this date | ![]() 55% Waxing Gibbous 18 📅 Nov 18, 2026 — Waxing Gibbous (55% Illumination) 🌅 Moonrise: 12:56 | 🌇 Moonset: 01:37 ☁️ Cloud Cover: Not available for this date | ![]() 65% Waxing Gibbous 19 📅 Nov 19, 2026 — Waxing Gibbous (65% Illumination) 🌅 Moonrise: 13:56 | 🌇 Moonset: 02:04 ☁️ Cloud Cover: Not available for this date | Today ![]() 76% Waxing Gibbous 20 📅 Nov 20, 2026 — Waxing Gibbous (76% Illumination) 🌅 Moonrise: 14:56 | 🌇 Moonset: 02:30 ☁️ Cloud Cover: 100% — 🌫️ Overcast, Not Suitable for Observation | ![]() 84% Waxing Gibbous 21 📅 Nov 21, 2026 — Waxing Gibbous (84% Illumination) 🌅 Moonrise: 16:00 | 🌇 Moonset: 02:57 ☁️ Cloud Cover: 0% — ✨ Clear Sky, Ideal for Stargazing |
![]() 91% Waxing Gibbous 22 📅 Nov 22, 2026 — Waxing Gibbous (91% Illumination) 🌅 Moonrise: 17:08 | 🌇 Moonset: 03:27 ☁️ Cloud Cover: 53% — ⛅ Partly Cloudy, Partially Obstructed View | ![]() 96% Waxing Gibbous 23 📅 Nov 23, 2026 — Waxing Gibbous (96% Illumination) 🌅 Moonrise: 18:19 | 🌇 Moonset: 04:00 ☁️ Cloud Cover: 100% — 🌫️ Overcast, Not Suitable for Observation | ![]() 99% Waxing Gibbous 24 📅 Nov 24, 2026 — Waxing Gibbous (99% Illumination) 🌅 Moonrise: 19:34 | 🌇 Moonset: 04:40 ☁️ Cloud Cover: 55% — ⛅ Partly Cloudy, Partially Obstructed View | ![]() 100% Full Moon 25 📅 Nov 25, 2026 — Full Moon (100% Illumination) 🌅 Moonrise: 20:48 | 🌇 Moonset: 05:30 ☁️ Cloud Cover: 100% — 🌫️ Overcast, Not Suitable for Observation | ![]() 97% Waning Gibbous 26 📅 Nov 26, 2026 — Waning Gibbous (97% Illumination) 🌅 Moonrise: 21:56 | 🌇 Moonset: 06:29 ☁️ Cloud Cover: 99% — 🌫️ Overcast, Not Suitable for Observation | ![]() 92% Waning Gibbous 27 📅 Nov 27, 2026 — Waning Gibbous (92% Illumination) 🌅 Moonrise: 22:55 | 🌇 Moonset: 07:38 ☁️ Cloud Cover: 13% — 🌤️ Mostly Clear, Good for Observation | ![]() 84% Waning Gibbous 28 📅 Nov 28, 2026 — Waning Gibbous (84% Illumination) 🌅 Moonrise: 23:43 | 🌇 Moonset: 08:52 ☁️ Cloud Cover: Not available for this date |
![]() 74% Waning Gibbous 29 📅 Nov 29, 2026 — Waning Gibbous (74% Illumination) 🌅 Moonrise: None | 🌇 Moonset: 10:06 ☁️ Cloud Cover: Not available for this date | ![]() 64% Waning Gibbous 30 📅 Nov 30, 2026 — Waning Gibbous (64% Illumination) 🌅 Moonrise: 00:22 | 🌇 Moonset: 11:17 ☁️ Cloud Cover: Not available for this date | ![]() 53% Last Quarter 1 📅 Dec 1, 2026 — Last Quarter (53% Illumination) 🌅 Moonrise: 00:55 | 🌇 Moonset: 12:24 ☁️ Cloud Cover: Not available for this date | ![]() 42% Waning Crescent 2 📅 Dec 2, 2026 — Waning Crescent (42% Illumination) 🌅 Moonrise: 01:25 | 🌇 Moonset: 13:28 ☁️ Cloud Cover: Not available for this date | ![]() 31% Waning Crescent 3 📅 Dec 3, 2026 — Waning Crescent (31% Illumination) 🌅 Moonrise: 01:52 | 🌇 Moonset: 14:28 ☁️ Cloud Cover: Not available for this date | ![]() 22% Waning Crescent 4 📅 Dec 4, 2026 — Waning Crescent (22% Illumination) 🌅 Moonrise: 02:18 | 🌇 Moonset: 15:29 ☁️ Cloud Cover: Not available for this date | ![]() 15% Waning Crescent 5 📅 Dec 5, 2026 — Waning Crescent (15% Illumination) 🌅 Moonrise: 02:46 | 🌇 Moonset: 16:29 ☁️ Cloud Cover: Not available for this date |
Our Moon Cycle articles cover fascinating insights into the Moon, changing daylight patterns, and the science behind sunrise and sunset. Read the most-related and most-viewed articles below to discover more about lunar cycles, celestial changes, and the natural rhythms of our sky.