Wednesday
18/11/2026
| Day | Weather | UV Index | Protection |
|---|---|---|---|
| Today18/11/2026 | 3Moderate | Apply SPF 30+ at Midday | |
| Thursday19/11/2026 | 3Moderate | SPF 30+ & UV Sunglasses | |
| Friday20/11/2026 | 3Moderate | Sun Breaks — Apply SPF 30+ | |
| Saturday21/11/2026 | 3Moderate | SPF 30+ & UV Sunglasses | |
| Sunday22/11/2026 | 2Low | Light Sun — Wear Sunglasses | |
| Monday23/11/2026 | 3Moderate | SPF 30+ (UV Pierces Clouds) | |
| Tuesday24/11/2026 | 3Moderate | Intermittent Sun — SPF 30+ | |
| Wednesday25/11/2026 | 3Moderate | SPF 30+ (UV Pierces Clouds) |
Understanding your local UV index is crucial for protecting your skin from sun damage and premature aging. Explore top-rated articles below to learn how solar radiation is measured and discover practical daily habits for staying sun-safe year-round.