October, 2026
| ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
![]() 75% Waning Gibbous 1 | ![]() 65% Waning Gibbous 2 | ![]() 54% Last Quarter 3 | ||||
![]() 42% Waning Crescent 4 | ![]() 31% Waning Crescent 5 | ![]() 21% Waning Crescent 6 | ![]() 13% Waning Crescent 7 | ![]() 6% Waning Crescent 8 | ![]() 2% Waning Crescent 9 | ![]() 0% New Moon 10 |
![]() 0% Waxing Crescent 11 | ![]() 3% Waxing Crescent 12 | ![]() 7% Waxing Crescent 13 | ![]() 13% Waxing Crescent 14 | ![]() 20% Waxing Crescent 15 | ![]() 28% Waxing Crescent 16 | ![]() 37% Waxing Crescent 17 |
![]() 46% First Quarter 18 | ![]() 56% Waxing Gibbous 19 | ![]() 65% Waxing Gibbous 20 | ![]() 74% Waxing Gibbous 21 | ![]() 83% Waxing Gibbous 22 | ![]() 90% Waxing Gibbous 23 | ![]() 95% Waxing Gibbous 24 |
![]() 99% Waxing Gibbous 25 | ![]() 100% Full Moon 26 | ![]() 98% Waning Gibbous 27 | ![]() 94% Waning Gibbous 28 | ![]() 87% Waning Gibbous 29 | ![]() 78% Waning Gibbous 30 | ![]() 68% Waning Gibbous 31 |
Our Moon Cycle articles cover fascinating insights into the Moon, changing daylight patterns, and the science behind sunrise and sunset. Read the most-related and most-viewed articles below to discover more about lunar cycles, celestial changes, and the natural rhythms of our sky.