October, 2026
| ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
![]() 71% Waning Gibbous 1 | ![]() 60% Waning Gibbous 2 | ![]() 49% Last Quarter 3 | ||||
![]() 38% Waning Crescent 4 | ![]() 27% Waning Crescent 5 | ![]() 18% Waning Crescent 6 | ![]() 10% Waning Crescent 7 | ![]() 4% Waning Crescent 8 | ![]() 1% Waning Crescent 9 | ![]() 0% New Moon 10 |
![]() 1% Waxing Crescent 11 | ![]() 4% Waxing Crescent 12 | ![]() 9% Waxing Crescent 13 | ![]() 16% Waxing Crescent 14 | ![]() 23% Waxing Crescent 15 | ![]() 32% Waxing Crescent 16 | ![]() 41% Waxing Crescent 17 |
![]() 50% First Quarter 18 | ![]() 59% Waxing Gibbous 19 | ![]() 69% Waxing Gibbous 20 | ![]() 78% Waxing Gibbous 21 | ![]() 86% Waxing Gibbous 22 | ![]() 92% Waxing Gibbous 23 | ![]() 97% Waxing Gibbous 24 |
![]() 100% Waxing Gibbous 25 | ![]() 100% Full Moon 26 | ![]() 97% Waning Gibbous 27 | ![]() 92% Waning Gibbous 28 | ![]() 84% Waning Gibbous 29 | ![]() 74% Waning Gibbous 30 | ![]() 64% Waning Gibbous 31 |
Our Moon Cycle articles cover fascinating insights into the Moon, changing daylight patterns, and the science behind sunrise and sunset. Read the most-related and most-viewed articles below to discover more about lunar cycles, celestial changes, and the natural rhythms of our sky.